Services | Service Description: | Features: | Price: | ||
Basic Plan: | Standard Plan: | Premium Plan: | |||
1. Bulk SMS Services | Send mass SMS notifications to customers for promotions, updates, and alerts. | Personalized bulk messaging. | $50/month for up to 10,000 messages. | $100/month for up to 25,000 messages. | $200/month for up to 50,000 messages. |
Scheduled messaging. | |||||
Analytics and reporting. | |||||
Opt-in and opt-out management. | |||||
2. IVR Services | Interactive Voice Response system to handle customer calls efficiently. | Automated call routing. | $100/month. | $200/month with advanced analytics. | $300/month with full customization and support. |
Multilingual support. | |||||
Real-time call analytics. | |||||
Customizable call flows. | |||||
3. Toll-Free Services | Provide a toll-free number for customer inquiries and support. | Easy recall toll-free numbers. | $50/month + $0.05/minute. | $100/month + $0.04/minute. | $200/month + $0.03/minute. |
Call tracking and analytics. | |||||
Scalable plans. | |||||
Integration with IVR systems. | |||||
4. Google Business | Optimize and manage Google My Business profile for better visibility. | Profile setup and verification. | $50/month. | $100/month with monthly reports. | $200/month with full management and optimization. |
Regular updates and posts. | |||||
Customer reviews management. | |||||
Insights and analytics. | |||||
5. Website Development | Create a professional, responsive, and user-friendly website. | Custom design and development. | $500 one-time fee. | $1,000 one-time fee + $50/month maintenance. | $2,000 one-time fee + $100/month maintenance. |
Mobile optimization. | |||||
E-commerce integration. | |||||
Content management system (CMS). | |||||
6. Sales Funnel Creation | Develop an effective sales funnel to guide potential customers through the buying process. | Landing page creation. | $300 one-time fee. | $600 one-time fee + $50/month maintenance. | $1,200 one-time fee + $100/month maintenance. |
Email marketing automation. | |||||
Lead nurturing sequences. | |||||
Conversion tracking. | |||||
7. Digital Marketing | Comprehensive digital marketing strategies to promote your brand and products. | Pay-Per-Click (PPC) advertising. | $500/month. | $1,000/month. | $2,000/month. |
Social media marketing. | |||||
Email marketing campaigns. | |||||
Content marketing. | |||||
8. SEO (Search Engine Optimization) | Optimize your website to rank higher on search engine results pages. | Keyword research and analysis. | $300/month. | $600/month. | $12,00/month. |
On-page and off-page optimization. | |||||
Technical SEO. | |||||
Regular performance reports. | |||||
9. SMO (Social Media Optimization) | Enhance your social media profiles and engagement. | Profile optimization. | $200/month. | $400/month. | $8,00/month. |
Content creation and scheduling. | |||||
Audience engagement. | |||||
Social media analytics. | |||||
10. Branding Services | Develop a strong and consistent brand identity. | Logo design. | $500 one-time fee. | $1,000 one-time fee. | $2,000 one-time fee with ongoing support. |
Brand guidelines. | |||||
Marketing collateral design. | |||||
Brand strategy development. | |||||
12. Franchise Services | Support and manage franchise operations and growth. | Franchise recruitment. | $1,000 one-time fee. | $2,000 one-time fee + $100/month support. | $5,000 one-time fee + $200/month support. |
Training and support. | |||||
Marketing support. | |||||
Performance monitoring. |
Our Helpline Number: 7101531595
And You Can Email On – ggg@shinenetcore.com